Most Recent Tarboro Homes For Sale
| View All Tarboro Homes For Sale | ||
|
1001 Blalock Ave, Tarboro, NC 27886 | $16,000 3 beds 2 baths |
|
915 Fountain St, Tarboro, NC 27886 | $92,500 3 beds 2 baths |
|
106 W Battle Ave, Tarboro, NC 27886 | $77,900 3 beds 2 baths |
Real Estate Resources |
Tarboro Apartments
There are 16 apartments found in and near the Tarboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings